Schedules and Deadlines
Monthly Payroll Master Schedule
Monthly Payroll pay periods, processing deadlines, and schedules.
Please note: Dates with an asterisk (*) represent a deviation from the normal payroll processing date or pay date.
Schedule Number | Pay Period Begin Date | Pay Period End Date | Time File Due | Payroll Processing (Run Date) | Pay Date | Working Days By Month |
---|---|---|---|---|---|---|
11 | 11/1/22 | 11/30/22 | 11/10/22 | 11/16/22 | 11/30/22 | 22 |
12 | 12/1/22 | 12/31/22 | *12/9/22 | *12/14/22 | 12/30/22 | 22 |
1 | 1/1/23 | 1/31/23 | 1/10/23 | 1/18/23 | 1/31/23 | 22 |
2 | 2/1/23 | 2/28/23 | 2/10/23 | 2/20/23 | 2/28/23 | 20 |
3 | 3/1/23 | 3/31/23 | 3/10/23 | 3/20/23 | 3/31/23 | 23 |
4 | 4/1/23 | 4/30/23 | 4/10/23 | 4/18/23 | 4/28/23 | 20 |
5 | 5/1/23 | 5/31/23 | 5/10/23 | 5/17/23 | 5/31/23 | 23 |
6 | 6/1/23 | 6/30/23 | *6/9/23 | *6/14/23 | 6/30/23 | 22 |
7 | 7/1/23 | 7/31/23 | 7/10/23 | 7/18/23 | 7/31/23 | 21 |
8 | 8/1/23 | 8/31/23 | 8/10/23 | 8/21/23 | 8/31/23 | 23 |
9 | 9/1/23 | 9/30/23 | *9/11/23 | 9/18/23 | 9/29/23 | 21 |
10 | 10/1/23 | 10/31/23 | 10/10/23 | 10/18/23 | 10/31/23 | 22 |
11 | 11/1/23 | 11/30/23 | 11/10/23 | *11/14/23 | 11/30/23 | 22 |
12 | 12/1/23 | 12/31/23 | *12/11/23 | *12/13/23 | 12/29/23 | 21 |
Biweekly Payroll Master Schedule
BI-WEEKLY HOURLY PAYROLLS – Schedule Number | Pay Period Begin Date | Pay Period End Date | Time File Due | Payroll Processing | Pay Date | Bi-weekly Insurance Deduction | Month of Insurance Coverage |
---|---|---|---|---|---|---|---|
24 | 11/5/22 | 11/18/22 | *11/28/22 at 10:00am | *11/28/22 | 12/2/22 | Y | Dec |
25 | 11/19/22 | 12/2/22 | 12/6/22 | 12/8/22 | 12/16/22 | Y | Dec |
26 | 12/3/22 | 12/16/22 | *12/19/22 at 10:00am | *12/19/22 | 12/30/22 | Y | Jan |
1 | 12/17/22 | 12/30/22 | 1/3/23 | 1/5/23 | 1/13/23 | N | None |
2 | 12/31/22 | 1/13/23 | *1/17/23 | *1/17/23 | 1/27/23 | Y | Jan |
3 | 1/14/23 | 1/27/23 | 1/31/23 | 2/2/23 | 2/10/23 | Y | Feb |
4 | 1/28/23 | 2/10/23 | 2/14/23 | 2/16/23 | 2/24/23 | Y | Feb |
5 | 2/11/23 | 2/24/23 | 2/28/23 | 3/2/23 | 3/10/23 | Y | Mar |
6 | 2/25/23 | 3/10/23 | 3/14/23 | 3/16/23 | 3/24/23 | Y | Mar |
7 | 3/11/23 | 3/24/23 | 3/28/23 | 3/30/23 | 4/7/23 | Y | Apr |
8 | 3/25/23 | 4/7/23 | 4/11/23 | 4/13/23 | 4/21/23 | Y | Apr |
9 | 4/8/23 | 4/21/23 | 4/25/23 | 4/27/23 | 5/5/23 | Y | May |
10 | 4/22/23 | 5/5/23 | 5/9/23 | 5/11/23 | 5/19/23 | Y | May |
11 | 5/6/23 | 5/19/23 | 5/23/23 | 5/25/23 | 6/2/23 | Y | Jun |
12 | 5/20/23 | 6/2/23 | 6/6/23 | 6/8/23 | 6/16/23 | Y | Jun |
13 | 6/3/23 | 6/16/23 | 6/20/23 | 6/22/23 | 6/30/23 | Y | Jul |
14 | 6/17/23 | 6/30/23 | *7/3/23 | 7/6/23 | 7/14/23 | N | None |
15 | 7/1/23 | 7/14/23 | *7/17/23 | 7/20/23 | 7/28/23 | Y | Jul |
16 | 7/15/23 | 7/28/23 | 8/1/23 | 8/3/23 | 8/11/23 | Y | Aug |
17 | 7/20/23 | 8/11/23 | 8/15/23 | 8/17/23 | 8/25/23 | Y | Aug |
18 | 8/12/23 | 8/25/23 | 8/29/23 | 8/31/23 | 9/8/23 | Y | Sep |
19 | 8/26/23 | 9/8/23 | 9/12/23 | 9/14/23 | 9/22/23 | Y | Sep |
20 | 9/9/23 | 9/22/23 | 9/26/23 | 9/28/23 | 10/6/23 | Y | Oct |
21 | 9/23/23 | 10/6/23 | 10/10/23 | 10/12/23 | 10/20/23 | Y | Oct |
22 | 10/7/23 | 10/20/23 | 10/24/23 | 10/26/23 | 11/3/23 | Y | Nov |
23 | 10/21/23 | 11/3/23 | 11/7/23 | 11/9/23 | 11/17/23 | Y | Nov |
24 | 11/4/23 | 11/17/23 | *11/27/23 | *11/27/23 | 12/1/23 | Y | Dec |
25 | 11/18/23 | 12/1/23 | 12/5/23 | 12/7/23 | 12/15/23 | Y | Dec |
26 | 12/2/23 | 12/15/23 | *12/18/23 | *12/18/23 | 12/29/23 | Y | Jan ’24 |
Biweekly hourly payroll pay periods, processing deadlines, and schedules.
Please note: Dates with an asterisk (*) represent a deviation from the normal payroll processing date or pay date.